27SiMn Enquiry | Print this page
GB 27SiMn Details
GB 27SiMn Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Structural Steel | 27SiMn | China - GB , GB/T 11251 (2009) - Hot-rolled alloy structural steel plates GB/T 17396 (2009) - Hot-rolled seamless steel tubes for hydraulic pillar service GB/T 3077 (1999) - Alloy structure steels GB/T 3078 (2008) - Quality structural steel cold drawn bars GB/T 8162 (2008) - Seamless steel tubes for structural purposes |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.24 | 0.32 | ||
| Si | 1.10 | 1.40 | ||
| Mn | 1.10 | 1.40 | ||
| P | - | 0.035 | ||
| S | - | 0.035 | ||
| Cu | - | 0.30 | ||
| Cr | - | 0.30 | ||
| Ni | - | 0.30 | ||
| Mo | - | 0.15 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 827 (≥) | 897 (≥) | 23 | 32 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 131 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 525 (≥) | 753 (≥) | 11 | 24 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 598 | 576 | 545 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 27SiMn | GB | China | Structural and constructional steels |
