NiCr20TiAl Enquiry | Print this page
ISO NiCr20TiAl Details
ISO NiCr20TiAl Standard Download
| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Superalloys | NiCr20TiAl | International - ISO ,    ISO 683-15 (1992) - Heat-treatable steels, alloy steels and free-cutting steels -- Part 15: Valve steels for internal combustion engines | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.04 | 0.10 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.020 | ||
| S | - | 0.015 | ||
| Cr | 18.00 | 21.00 | ||
| Mo | - | - | ||
| Ni | 65.00 | - | ||
| Al | 1.00 | 1.80 | ||
| Fe | - | 3.00 | ||
| Co | - | 2.00 | ||
| B | - | 0.008 | ||
| Cu | - | 0.20 | ||
| Ti | 1.80 | 2.70 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 368 (≥) | 772 (≥) | 32 | 14 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 221 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 332 (≥) | 212 (≥) | 31 | 31 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 136 | 237 | 777 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| NiCr20TiAl | ISO | International | Heat-treatable steels, alloy steels and free-cutting steels -- Part 15: Valve steels for internal combustion engines | 

