Alloy 713C Enquiry | Print this page
ASTM Alloy 713C Details
ASTM Alloy 713C Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Superalloys | Alloy 713C | USA - ASTM , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| Ni | 74 | - | ||
| Cr | 12.5 | - | ||
| Mo | 4.2 | - | ||
| Cb | 2.0 | - | ||
| Al | 6.1 | - | ||
| Ti | 0.8 | - | ||
| C | - | 0.12 | ||
| B | 0.012 | - | ||
| Zr | 0.10 | - |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 851 (≥) | 424 (≥) | 33 | 44 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 994 (≥) | 415 (≥) | 22 | 33 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 528 | 837 | 994 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| Alloy 713C | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
