A3 Enquiry | Print this page
ASTM A3 Details
ASTM A3 Standard Download
Category | Type | Grade | Designations |
---|---|---|---|
Grades | Tool Die Steels | A3 | USA - ASTM , |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.20 | 1.30 | ||
Si | 0.10 | 0.50 | ||
Mn | 0.40 | 0.60 | ||
P | - | 0.030 | ||
S | - | 0.030 | ||
Cr | 4.75 | 5.50 | ||
Mo | 0.90 | 1.40 | ||
V | 0.80 | 1.40 | ||
W | - | - | ||
Ni+Cu | - | 0.75 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
483 (≥) | 567 (≥) | 33 | 43 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
975 (≥) | 581 (≥) | 33 | 23 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 243 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
377 | 666 | 535 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
RA 330 | SAE | USA | Wrought nickel and nickel-related alloys |
RA 330 | SAE | USA | Special Purpose Alloys ("Superalloys") |
RA 330 | SAE | USA | Wrought Nickel and Nickel-Related Alloys |
RA 333 | AMS | USA | Nickel Alloy, Corrosion and Heat Resistant, Sheet, Strip, and Plate 45.5Ni - 25.5Cr - 3.2Co - 3.2Mo - 3.2W - 18.5Fe Solution Heat Treated |
RA 333 | AMS | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 45.5Ni - 25.5Cr - 3.2Co - 3.2Mo - 3.2W - 18.5Fe Solution Heat Treated |
RA 333 | SAE | USA | Nickel Alloy, Corrosion and Heat Resistant, Sheet, Strip, and Plate 45.5Ni - 25.5Cr - 3.2Co - 3.2Mo - 3.2W - 18.5Fe Solution Heat Treated |
RA 333 | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 45.5Ni - 25.5Cr - 3.2Co - 3.2Mo - 3.2W - 18.5Fe Solution Heat Treated |
RA 333 | SAE | USA | Special Purpose Alloys ("Superalloys") |
RA 333 | SAE | USA | Wrought nickel and nickel-related alloys |
NA3 | B.S. | UK | Specification for nickel-copper alloy castings |
NA32 | B.S. | UK | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
NA34 | B.S. | UK | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
NA35 | B.S. | UK | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
NA36 | B.S. | UK | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
NA37 | B.S. | UK | Filler rods and wires for gas-shielded arc welding; Nickel and nickel alloys |
NA38 | B.S. | UK | Filler rods and wires for gas-shielded arc welding; Nickel and nickel alloys |
NA39 | B.S. | UK | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
A3 | ASTM | USA | Cold-Work Tool Steel |
403CB+, H46, B50A365, S40300, B50A365B,403 | ASTM | USA | STAINLESS STEEL BAR & FORGINGS,CHROMIUM-NIOBIUM-IRON ALLOY |
Relevant products
A3 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry |