S4 Enquiry | Print this page
ASTM S4 Details
ASTM S4 Standard Download
Category | Type | Grade | Designations |
---|---|---|---|
Grades | Tool Die Steels | S4 | USA - ASTM , |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.50 | 0.65 | ||
Si | 1.75 | 2.25 | ||
Mn | 0.60 | 0.95 | ||
P | - | 0.030 | ||
S | - | 0.030 | ||
Cr | 0.10 | 0.50 | ||
Mo | - | - | ||
V | 0.15 | 0.35 | ||
W | - | - | ||
Ni+Cu | - | 0.75 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
554 (≥) | 489 (≥) | 14 | 14 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 423 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
752 (≥) | 849 (≥) | 33 | 44 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 224 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
648 | 768 | 639 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
S47450 | GB | China | Steels of blade for steam turbine |
S47670 | GB | China | Steels of blade for steam turbine |
A 240 S40500 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 268 S40500 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 276 S40500 | SAE | USA | Stainless Steel Bars and Shapes |
A 473 S40500 | SAE | USA | Stainless Steel Forgings |
A 580 S40500 | SAE | USA | Stainless Steel Wire |
S40500 | AISI | USA | Ferritic Chromium Stainless Steel |
SA-240 S40500 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-268 S40500 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 268 S40800 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 959 S40800 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
S40800 | AISI | USA | Ferritic Chromium Stainless Steel |
SA-268 S40800 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 240 S40900 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 268 S40900 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 554 S40900 | SAE | USA | Welded Stainless Steel Mechanical Tubing |
S40900 | AISI | USA | Ferritic Chromium Stainless Steel |
SA-268 TP S40900 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 493 S40940 | SAE | USA | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
Relevant products
S4 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry |