T11310 Enquiry | Print this page
UNS T11310 Details
UNS T11310 Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Tool Die Steels | T11310 | USA - UNS , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.84 | 0.94 | ||
| Si | 0.20 | 0.55 | ||
| Mn | 0.10 | 0.40 | ||
| P | - | 0.030 | ||
| S | - | 0.030 | ||
| Cr | 3.75 | 4.50 | ||
| Mo | 7.75 | 8.50 | ||
| V | 1.80 | 2.20 | ||
| W | - | - | ||
| Co | - | - |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 486 (≥) | 542 (≥) | 44 | 33 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 111 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 745 (≥) | 525 (≥) | 23 | 41 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 561 | 858 | 684 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| T11310 | UNS | USA | High-Speed Tool Steel |
