T11346 Enquiry | Print this page
UNS T11346 Details
UNS T11346 Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Tool Die Steels | T11346 | USA - UNS , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.22 | 1.30 | ||
| Si | 0.40 | 0.65 | ||
| Mn | 0.20 | 0.40 | ||
| P | - | 0.030 | ||
| S | - | 0.030 | ||
| Cr | 3.70 | 4.20 | ||
| Mo | 8.00 | 8.50 | ||
| V | 3.00 | 3.30 | ||
| W | 1.90 | 2.20 | ||
| Co | 7.80 | 8.80 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 674 (≥) | 959 (≥) | 32 | 31 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 224 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 156 (≥) | 848 (≥) | 13 | 33 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 666 | 657 | 746 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| T11346 | UNS | USA | High-Speed Tool Steel |
