X3NiCoMoTi18-9-5 Enquiry | Print this page
DIN X3NiCoMoTi18-9-5 Details
DIN X3NiCoMoTi18-9-5 Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Tool Die Steels | X3NiCoMoTi18-9-5 | Germany - DIN , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.03 | ||
| Si | - | 0.10 | ||
| Mn | - | 0.15 | ||
| P | - | 0.010 | ||
| S | - | 0.010 | ||
| Cr | - | 0.25 | ||
| Mo | 4.50 | 5.20 | ||
| V | - | - | ||
| Ni | 17.00 | 19.00 | ||
| Co | 8.50 | 10.00 | ||
| Ti | 0.80 | 1.20 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 768 (≥) | 239 (≥) | 24 | 42 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 528 (≥) | 386 (≥) | 11 | 42 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 294 | 923 | 959 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| X3NiCoMoTi18-9-5 | DIN | Germany | High alloyed NiCoMo steel |
