45SCD6, 46SiCrMo6, 1.8062 Enquiry | Print this page
AFNOR 45SCD6, 46SiCrMo6, 1.8062 Details
AFNOR 45SCD6, 46SiCrMo6, 1.8062 Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Aviation and Aero Steel | 45SCD6, 46SiCrMo6, 1.8062 | France - AFNOR , AIR 9160 C - wrought steels used in aeronautical constructions EN 10089 - Hot rolled steels for quenched and tempered springs AF NF A35-571 - SPECIAL STRUCTURAL STEELS SUITABLE FOR THE MANUFACTURE OF SUSPENSION COMPONENTS |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.42 | 0.50 | ||
| Si | 1.30 | 1.70 | ||
| Mn | 0.50 | 0.80 | ||
| P | - | 0.025 | ||
| S | - | 0.020 | ||
| Cr | 0.50 | 0.70 | ||
| Mo | 0.15 | 0.35 |
Mechanical properties of grade 45SCD6, 46SiCrMo6, 1.8062 AIR 9160 C
Yield Strength,Rp 0.2(MPa)
| Condition | Min | Max | Similar | Note |
|---|---|---|---|---|
| 1400 |
Tensile Strength,Rm(MPa)
| Condition | Min | Max | Similar | Note |
|---|---|---|---|---|
| 1550 | 1850 |
Impact,Kv/Ku(J)
| Condition | Min | Max | Similar | Note |
|---|---|---|---|---|
| 10 |
Elongation,A(%)
| Condition | Min | Max | Similar | Note |
|---|---|---|---|---|
| 6 |
Reduction of area,(%)
| Condition | Min | Max | Similar | Note |
|---|---|---|---|---|
| 35 |
Hardness
| Condition | Type | Min | Max | Similar | Note |
|---|---|---|---|---|---|
| +S | HB | 280 | |||
| +A | HB | 248 | |||
| +AC | HB | 230 |
Related properties
| Heat treatment - Hardening at 880 ℃ with cooling in water or oil |
| Heat treatment - Tempering at a tempering of 450℃ |
45SCD6 Air 9160C wrought steels used in aeronautical constructions
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 45SCD6, 46SiCrMo6, 1.8062 | AFNOR | France | wrought steels used in aeronautical constructions |
