0Cr13Al Enquiry | Print this page
GB 0Cr13Al Details
GB 0Cr13Al Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | 0Cr13Al | Ferrite | China - GB , GB 4238 (1992) - Heat-resisting steel sheets and plates GB/T 1220 (1992) - Stainless steel bars GB/T 1221 (1992) - Heat-resisting steel bars GB/T 12771 (2000) - Welded stainless steel pipes for liquid delivery GB/T 3280 (2007) - Cold rolled stainless steel sheets and plates GB/T 4237 (1992) - Hot rolled stainless steel sheets and plates GB/T 4239 (1991) - Cold rolled stainless steel and heat resisting steel strips |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.035 | ||
| S | - | 0.030 | ||
| Ni | - | 0.60 | ||
| Cr | 11.50 | 14.50 | ||
| Al | 0.10 | 0.30 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 511 (≥) | 751 (≥) | 24 | 42 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 564 (≥) | 133 (≥) | 42 | 22 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 424 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 275 | 135 | 665 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 0Cr13Al | GB | China | Heat-resisting steel sheets and plates |
