0Cr15Ni7Mo2Al Enquiry | Print this page
GB 0Cr15Ni7Mo2Al Details
GB 0Cr15Ni7Mo2Al Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | 0Cr15Ni7Mo2Al | Precipitation-Hardening | China - GB , GB/T 1220 (1992) - Stainless steel bars GB/T 3280 (2007) - Cold rolled stainless steel sheets and plates |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.09 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.035 | ||
| S | - | 0.030 | ||
| Ni | 6.50 | 7.50 | ||
| Cr | 14.00 | 16.00 | ||
| Mo | 2.00 | 3.00 | ||
| Nb | 0.75 | 1.50 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 132 (≥) | 568 (≥) | 44 | 42 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 234 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 252 (≥) | 359 (≥) | 21 | 42 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 443 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 276 | 611 | 582 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 0Cr15Ni7Mo2Al | GB | China | Stainless steel bars |
