4Cr9Si2 Enquiry | Print this page
GB 4Cr9Si2 Details
GB 4Cr9Si2 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | 4Cr9Si2 | Martensite | China - GB , GB/T 1221 (1992) - Heat-resisting steel bars GB/T 12773 (1991) - Valve steel bars for internal combustion engines - Technical requirements JB/T 6398 (2006) - Heavy stainless acid resistant and heat resistant steel forgings |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.35 | 0.50 | ||
| Si | 2.00 | 3.00 | ||
| Mn | - | 0.70 | ||
| P | - | 0.035 | ||
| S | - | 0.030 | ||
| Ni | - | 0.60 | ||
| Cr | 8.00 | 10.00 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 732 (≥) | 232 (≥) | 22 | 21 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 489 (≥) | 361 (≥) | 34 | 34 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 121 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 988 | 115 | 982 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 4Cr9Si2 | GB | China | Valve steel bars for internal combustion engines - Technical requirements |
