GH2132 Enquiry | Print this page
GB GH2132 Details
GB GH2132 Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Stainless Steels | GH2132 | China - GB , GB/T 14992 (2005) - Classification and designation for superalloys and high temperature intermetallic materials GB/T 14994 (2008) - Cold brawn heat-resisting superalloy bars GB/T 14995 (2010) - Hot-rolled superalloy sheets GB/T 14996 (2010) - Cold-Rolled heat-resisting superalloy sheets GB/T 14997 (1994) - Forged heat-resisting superalloy disks GB/T 14998 (1994) - Heat-resisting superalloy blanks for forged rings |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.08 | ||
| Cr | 13.5 | 16.5 | ||
| Mo | 1.00 | 1.50 | ||
| Ni | 24.0 | 27.0 | ||
| Al | - | 0.40 | ||
| Ti | 1.75 | 2.30 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.030 | ||
| S | - | 0.020 | ||
| B | 0.001 | 0.010 | ||
| V | 0.10 | 0.50 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 111 (≥) | 652 (≥) | 13 | 42 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 243 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 775 (≥) | 411 (≥) | 31 | 12 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 724 | 657 | 816 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| GH2132 | GB | China | Classification and designation for superalloys and high temperature intermetallic materials |
