B 422 C70310 Enquiry | Print this page
SAE B 422 C70310 Details
SAE B 422 C70310 Standard Download
Category | Type | Grade | Microstructure | Designations |
---|---|---|---|---|
Grades | Stainless Steels | B 422 C70310 | Precipitation-Hardening | USA - SAE , B 422 (2010) - Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.22 | ||
Si | - | 0.40 | ||
Mn | - | 0.75 | ||
P | - | - | ||
S | - | - | ||
Ni | - | 0.75 | ||
Cr | - | 12.50 | ||
Al | - | - | ||
Cu | - | - | ||
Ti | - | - | ||
Fe | - | remaining | ||
N | - | - | ||
Mo | - | 1.00 | ||
W | - | 1.00 | ||
V | - | 0.22 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
884 (≥) | 675 (≥) | 32 | 22 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
167 (≥) | 262 (≥) | 13 | 21 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 133 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
998 | 591 | 835 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
GH4220 | GB | China | Nickel-base superalloy |
A 176 S42200 | SAE | USA | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip |
A 565 S42200 | SAE | USA | Martensitic Stainless Steel Bars for High-Temperature Service |
S42200 | AISI | USA | Martensitic Chromium Molybdenum Nickel Wolfram Stainless Steel (422) |
S42201 | AISI | USA | Martensitic Chromium Superstrength Steel |
A 176 S42200 | SAE | USA | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip |
A 565 S42200 | SAE | USA | Martensitic Stainless Steel Bars for High-Temperature Service |
S42200 | AISI | USA | Martensitic Chromium Molybdenum Nickel Wolfram Stainless Steel (422) |
HNV8 | UNS | USA | Steel for intake valves |
422 | YB | USA | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip |
422 | YB | USA | Martensitic Stainless Steel Bars for High-Temperature Service |
422 | YB | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
422 | YB | USA | Special Purpose Alloys ("Superalloys") |
422 | YB | USA | Castings, Iron-Chromium, Iron-Chromium-Nickel, Corrosion Resistant, for General Application |
422 | UNS | USA | Special Purpose Alloys ("Superalloys") |
422 SS | UNS | USA | Engine poppet valve information report |
422M | UNS | USA | Special Purpose Alloys ("Superalloys") |
422M (Cast) | UNS | USA | Special Purpose Alloys ("Superalloys") |
4422 | YB | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for |
4422 | YB | USA | Seamless Carbon and Alloy Steel Mechanical Tubing |
Relevant products
B 422 C70310 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry |
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry |