H11 Enquiry | Print this page
UNS H11 Details
UNS H11 Standard Download
Category | Type | Grade | Microstructure | Designations |
---|---|---|---|---|
Grades | Stainless Steels | H11 | Precipitation-Hardening | USA - UNS , SAE J 437 (1970) - Selection and heat treatment of tool and die steels |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.40 | ||
Si | - | 0.90 | ||
Mn | - | 0.30 | ||
P | - | - | ||
S | - | - | ||
Ni | - | - | ||
Cr | - | 5.00 | ||
Al | - | - | ||
Cu | - | - | ||
Ti | - | - | ||
Fe | - | remaining | ||
Mo | - | 1.30 | ||
Co | - | - | ||
V | - | 0.50 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
248 (≥) | 626 (≥) | 43 | 21 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
772 (≥) | 439 (≥) | 44 | 33 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 414 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
536 | 336 | 161 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
A 646 Grade H-11 | SAE | USA | Premium Quality Alloy Steel Blooms and Billets for Aircraft and Aerospace Forgings |
A 43 Fh 11 | SAE | USA | Merchant Pig Iron |
A 681 H11 | SAE | USA | Tool Steels Alloy |
EH-11 | UNS | USA | Valve seat insert information |
EH11K | International | USA | Carbon Steel Electrodes and Fluxes for Submerged Arc Welding |
H11 | ASTM | USA | Steel Bars and Forgings 5.0Cr - 1.3Mo - 0.5V (0.38 - 0.43C) |
H11 | ASTM | USA | Steel, Bars, and Forgings 5.0Cr - 1.3Mo - 0.50V (0.38 - 0.43C) (H-11) Consumable Electrode Vacuum Melted |
H11 | ASTM | USA | Steel, Bars and Forgings 5.0Cr - 1.3Mo - 0.5V - (0.38 - 0.43C) |
H11 | ASTM | USA | Steel, Sheet, Strip, and Plate 5.0Cr - 1.3Mo - 0.50V (0.38 - 0.43C) (H-11) |
H11 | UNS | USA | Steel Bars and Forgings 5.0Cr - 1.3Mo - 0.5V (0.38 - 0.43C) |
H11 | UNS | USA | Steel, Bars, and Forgings 5.0Cr - 1.3Mo - 0.50V (0.38 - 0.43C) (H-11) Consumable Electrode Vacuum Melted |
H11 | UNS | USA | Steel, Bars and Forgings 5.0Cr - 1.3Mo - 0.5V - (0.38 - 0.43C) |
H11 | UNS | USA | Steel, Sheet, Strip, and Plate 5.0Cr - 1.3Mo - 0.50V (0.38 - 0.43C) (H-11) |
H11 | UNS | USA | Selection and heat treatment of tool and die steels |
H11 | UNS | USA | Tool and die steels |
H11 | UNS | USA | Special Purpose Alloys ("Superalloys") |
SUH 11 | UNS | USA | Engine poppet valve information report |
SUH 11M | UNS | USA | Engine poppet valve information report |
Incoloy 800 | UNS | USA | Equipment used in the manufacture of resistance to stress corrosion cracking |
Relevant products
H11 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |