SUH 11M Enquiry | Print this page
SAE SUH 11M Details
SAE SUH 11M Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | SUH 11M | Precipitation-Hardening | USA - SAE , SAE J 775 (2004) - Engine poppet valve information report |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.47 | 0.55 | ||
| Si | 1.00 | 2.00 | ||
| Mn | - | 0.60 | ||
| Cr | 7.50 | 9.50 | ||
| Ni | - | 0.60 | ||
| Mo | - | - | ||
| Co | - | - | ||
| W | - | - | ||
| Al | - | - | ||
| Cu | - | - | ||
| Ti | - | - | ||
| Fe | - | - | ||
| P | - | 0.03 | ||
| S | - | 0.03 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 186 (≥) | 749 (≥) | 11 | 33 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 927 (≥) | 451 (≥) | 33 | 34 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 423 | 434 | 217 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| SUH 11M | SAE | USA | Engine poppet valve information report |
