Udimet 700 Enquiry | Print this page
SAE Udimet 700 Details
SAE Udimet 700 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | Udimet 700 | Precipitation-Hardening | USA - SAE ,    SAE J 467 (1968) - Special Purpose Alloys ("Superalloys") | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.05 | 0.14 | ||
| Si | - | - | ||
| Mn | - | - | ||
| Cr | - | 15.00 | ||
| Ni | - | remaining | ||
| Mo | - | 5.00 | ||
| Co | 15.00 | 20.00 | ||
| W | - | - | ||
| Al | - | 4.40 | ||
| Cu | - | - | ||
| Ti | - | 3.40 | ||
| Fe | - | - | ||
| B | - | 0.03 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 429 (≥) | 192 (≥) | 33 | 21 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 234 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 276 (≥) | 229 (≥) | 13 | 41 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 111 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 575 | 394 | 665 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Udimet 700 | SAE | USA | Special Purpose Alloys ("Superalloys") | 
