UNITEMP 750 Enquiry | Print this page
SAE UNITEMP 750 Details
SAE UNITEMP 750 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | UNITEMP 750 | Precipitation-Hardening | USA - SAE , SAE J 470 (1976) - Wrought nickel and nickel-related alloys |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.04 | ||
| Si | - | - | ||
| Mn | - | - | ||
| Cr | - | 15.50 | ||
| Ni | - | remaining | ||
| Mo | - | - | ||
| Co | - | - | ||
| W | - | - | ||
| Al | - | 1.20 | ||
| Cu | - | - | ||
| Ti | - | 2.30 | ||
| Fe | - | 7.00 | ||
| Nb | - | 1.00 | ||
| B | - | 0.003 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 592 (≥) | 715 (≥) | 34 | 32 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 581 (≥) | 726 (≥) | 23 | 22 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 622 | 348 | 134 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| UNITEMP 750 | SAE | USA | Wrought nickel and nickel-related alloys |
