EX 45 Enquiry | Print this page
SAE EX 45 Details
SAE EX 45 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | EX 45 | Precipitation-Hardening | USA - SAE , SAE J 1249 (2000) - Former SAE standard and former SAE Ex-steels |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.25 | ||
| Si | - | - | ||
| Mn | - | - | ||
| Cr | - | 25.50 | ||
| Ni | - | 10.50 | ||
| Mo | - | - | ||
| Co | - | 55.00 | ||
| W | - | 7.00 | ||
| Al | - | - | ||
| Cu | - | - | ||
| Ti | - | - | ||
| Fe | - | 2.00 | ||
| B | - | 0.01 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 179 (≥) | 534 (≥) | 21 | 21 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 223 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 267 (≥) | 631 (≥) | 33 | 31 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 121 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 429 | 871 | 876 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| EX 45 | SAE | USA | Former SAE standard and former SAE Ex-steels |
