SUS 420J1 FB Enquiry | Print this page
JIS SUS 420J1 FB Details
JIS SUS 420J1 FB Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | SUS 420J1 FB | Martensite | Japan - JIS ,    G 4319 (1991) - Stainless steel blooms and billets for forgings | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.16 | 0.25 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.04 | ||
| S | - | 0.03 | ||
| Cr | 12.00 | 14.00 | ||
| Ni | - | 0.60 | ||
| Mo | - | - | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 913 (≥) | 148 (≥) | 32 | 11 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 224 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 769 (≥) | 568 (≥) | 14 | 31 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 432 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 275 | 134 | 135 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SUS 420J1 FB | JIS | Japan | Stainless steel blooms and billets for forgings | 
