HFM 304S51 Enquiry | Print this page
B.S. HFM 304S51 Details
B.S. HFM 304S51 Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Stainless Steels | HFM 304S51 | UK - B.S. , BS 3605-1 - Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.04 | 0.10 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.04 | ||
| S | - | 0.03 | ||
| Cr | 17.00 | 19.00 | ||
| Mo | - | - | ||
| Ni | 8.00 | 11.00 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 846 (≥) | 792 (≥) | 33 | 41 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 829 (≥) | 911 (≥) | 22 | 11 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 412 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 691 | 631 | 618 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 304S51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| HFS 304S51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| CFS 304S51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| HFM 304S51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| 304 S51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| HFS304 S51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| CFS304 S51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| HFM304 S51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
| 304S 51 | B.S. | UK | Austenitic stainless steel pipes and tubes for pressure purposes. Specification for seamless tubes |
