HR402 Enquiry | Print this page
B.S. HR402 Details
B.S. HR402 Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Stainless Steels | HR402 | UK - B.S. , BS HR 402 (1973) - Specification for nickel-chromium-cobalt-titanium-aluminium heat-resisting alloy cold worked and softened seamless tubes (nickel base, Cr 19.5, Co 18.0, Ti 2.5, Al 1.5) BS 2HR 402 (2011) - Specification for nickel-chromium-cobalt-titanium-aluminium heat-resisting alloy seamless tubes (Nickel base, Cr 19.5, Co 18.0, Ti 2.5, Al 1.5) |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.13 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | - | ||
| S | - | 0.015 | ||
| Cr | 18.00 | 21.00 | ||
| Ni | - | remaining | ||
| Mo | - | - | ||
| Co | 15.00 | 21.00 | ||
| Ti | 2.00 | 3.00 | ||
| Fe | - | 1.50 | ||
| Al | 1.00 | 2.00 | ||
| Cu | - | 0.20 | ||
| Zr | - | 0.15 | ||
| B | - | 0.02 | ||
| Bi | - | 0.0001 | ||
| Pb | - | 0.002 | ||
| Ag | - | 0.0005 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 342 (≥) | 642 (≥) | 14 | 42 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 435 (≥) | 937 (≥) | 31 | 43 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 432 | 474 | 654 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| HR402 | B.S. | UK | Specification for nickel-chromium-cobalt-titanium-aluminium heat-resisting alloy seamless tubes (Nickel base, Cr 19.5, Co 18.0, Ti 2.5, Al 1.5) |
