08X10H20T2 Enquiry | Print this page
GOST 08X10H20T2 Details
GOST 08X10H20T2 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | 08X10H20T2 | Austenite | Russia - GOST , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | - | 0.80 | ||
| Mn | - | 2.00 | ||
| P | - | 0.035 | ||
| S | - | 0.030 | ||
| Cr | 10.00 | 12.00 | ||
| Ni | 18.00 | 20.00 | ||
| Mo | - | 0.30 | ||
| W | - | 0.20 | ||
| Ti | 1.50 | 2.50 | ||
| Al | - | 1.00 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 433 (≥) | 154 (≥) | 13 | 41 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 324 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 589 (≥) | 631 (≥) | 42 | 42 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 342 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 118 | 681 | 564 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 08X10H20T2 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
