07X15H7ЮM2 Enquiry | Print this page
GOST 07X15H7ЮM2 Details
GOST 07X15H7ЮM2 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | 07X15H7ЮM2 | Austenite | Russia - GOST , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.05 | 0.10 | ||
| Si | - | 0.70 | ||
| Mn | - | 0.70 | ||
| P | - | 0.030 | ||
| S | - | 0.020 | ||
| Cr | 14.20 | 15.80 | ||
| Ni | 7.00 | 8.50 | ||
| Mo | 1.60 | 2.40 | ||
| N | 0.08 | 0.18 | ||
| Ca | - | 0.10 | ||
| Mg | - | 0.10 | ||
| Ce | - | 0.10 | ||
| B | - | 0.0030 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 698 (≥) | 461 (≥) | 42 | 23 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 752 (≥) | 723 (≥) | 21 | 13 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 479 | 558 | 476 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 07X15H7ЮM2 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
