08X15H5Д2T Enquiry | Print this page
GOST 08X15H5Д2T Details
GOST 08X15H5Д2T Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | 08X15H5Д2T | Austenite | Russia - GOST , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | - | 0.70 | ||
| Mn | - | 0.70 | ||
| P | - | 0.035 | ||
| S | - | 0.025 | ||
| Cr | 14.00 | 15.00 | ||
| Ni | 4.70 | 5.50 | ||
| Mo | - | 0.20 | ||
| Cu | 1.75 | 2.50 | ||
| Ti | 0.15 | 0.30 | ||
| V | - | 0.20 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 377 (≥) | 852 (≥) | 22 | 12 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 253 (≥) | 931 (≥) | 22 | 24 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 842 | 966 | 294 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 08X15H5Д2T | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
