BЖЛ8 Enquiry | Print this page
GOST BЖЛ8 Details
GOST BЖЛ8 Standard Download
| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | BЖЛ8 | Russia - GOST , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.10 | 0.20 | ||
| Cr | 14.80 | 17.00 | ||
| Al | 2.50 | 3.50 | ||
| Mo | 4.50 | 6.00 | ||
| Ti | 1.80 | 2.50 | ||
| Co | - | - | ||
| W | - | - | ||
| Ni | - | remaining | ||
| Nb | - | - | ||
| Fe | 8.00 | 12.00 | ||
| B | - | 0.06 | ||
| Ce | - | 0.010 | ||
| V | - | - | ||
| Zr | - | - | ||
| Mn | - | 0.60 | ||
| Si | - | 0.70 | ||
| S | - | 0.015 | ||
| P | - | 0.020 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 986 (≥) | 923 (≥) | 31 | 43 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 438 (≥) | 362 (≥) | 12 | 44 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 212 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 267 | 771 | 525 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| BЖЛ8 | GOST | Russia | Russia TY standard grades and chemical compositions of the high temperature alloy castings | 
