BX4Л Enquiry | Print this page
GOST BX4Л Details
GOST BX4Л Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Stainless Steels | BX4Л | Russia - GOST , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.03 | 0.10 | ||
| Cr | 32.00 | 35.00 | ||
| Al | 0.70 | 1.30 | ||
| Mo | 2.30 | 3.50 | ||
| Ti | 0.70 | 1.30 | ||
| Co | - | - | ||
| W | 4.30 | 5.50 | ||
| Ni | - | remaining | ||
| Nb | 0.70 | 1.30 | ||
| Fe | - | 0.50 | ||
| B | - | 0.008 | ||
| Ce | - | 0.03 | ||
| V | - | - | ||
| Zr | - | - | ||
| Mn | - | 0.50 | ||
| Si | - | 0.30 | ||
| S | - | 0.010 | ||
| P | - | 0.015 | ||
| Y | - | 0.04 | ||
| Ca | - | 0.02 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 915 (≥) | 941 (≥) | 42 | 44 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 222 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 134 (≥) | 824 (≥) | 24 | 23 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 144 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 672 | 883 | 353 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| BX4Л | GOST | Russia | Russia TY standard grades and chemical compositions of the high temperature alloy castings |
