ISO A4 Enquiry | Print this page
ISO ISO A4 Details
ISO ISO A4 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | ISO A4 | Austenite | International - ISO , ISO 15510 (2010) - Stainless steels -- Chemical composition ISO 16143-2 (2004) - Stainless steels for general purposes -- Part 2: Semi-finished products, bars, rods and sections ISO 16143-3 (2005) - Stainless steels for general purposes -- Part 3: Wire ISO 9328-7 (2011) - Steel flat products for pressure purposes - Technical delivery conditions - Part 7: Stainless steels ISO/TS 15510 (2003) - Stainless steels - Chemical composition |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.02 | ||
| Si | - | 0.75 | ||
| Mn | - | 2.00 | ||
| P | - | 0.035 | ||
| S | - | 0.015 | ||
| Cr | 19.00 | 20.00 | ||
| Ni | 23.50 | 26.00 | ||
| Mo | 4.00 | 5.00 | ||
| N | - | 0.15 | ||
| Cu | 1.20 | 2.00 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 474 (≥) | 157 (≥) | 13 | 32 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 912 (≥) | 972 (≥) | 14 | 22 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 899 | 735 | 861 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| ISO A4 | ISO | International | Stainless steels - Chemical composition |
