X2NiCrMoCu25-20-5 Enquiry | Print this page
ISO X2NiCrMoCu25-20-5 Details
ISO X2NiCrMoCu25-20-5 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | X2NiCrMoCu25-20-5 | Austenite | International - ISO , ISO 9327-5 (1999) - Steel forgings and rolled or forged bars for pressure purposes - Technical delivery conditions - Part 5: Stainless steels ISO 9328-5 - Steel plates and strips for pressure purposes - Technical delivery conditions - Part 5: Weldable fine grain steels, thermomechanically rolled |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.025 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.035 | ||
| S | - | 0.025 | ||
| Cr | 19.00 | 22.00 | ||
| Mo | 4.00 | 5.00 | ||
| Ni | 24.00 | 27.00 | ||
| Cu | 1.00 | 2.00 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 733 (≥) | 346 (≥) | 21 | 43 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 334 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 615 (≥) | 184 (≥) | 22 | 14 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 955 | 732 | 448 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| X2NiCrMoCu25-20-5 | ISO | International | Steel plates and strips for pressure purposes - Technical delivery conditions - Part 5: Weldable fine grain steels, thermomechanically rolled |
