ISO H4 Enquiry | Print this page
ISO ISO H4 Details
ISO ISO H4 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | ISO H4 | Ferrite | International - ISO , ISO 15510 (2010) - Stainless steels -- Chemical composition ISO 16143-1 (2004) - Stainless steels for general purposes -- Part 1: Flat products ISO 16143-2 (2004) - Stainless steels for general purposes -- Part 2: Semi-finished products, bars, rods and sections ISO 16143-3 (2005) - Stainless steels for general purposes -- Part 3: Wire ISO 4955 (2005) - Heat-resistant steels ISO 6931-2 - Stainless steels for springs - Part 2: Narrow strip ISO/TS 15510 (2003) - Stainless steels - Chemical composition |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.040 | ||
| S | - | 0.030 | ||
| Cr | 16.00 | 18.00 | ||
| Ni | - | 1.00 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 885 (≥) | 764 (≥) | 11 | 43 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 132 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 396 (≥) | 335 (≥) | 22 | 32 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 443 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 172 | 977 | 931 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| ISO H4 | ISO | International | Stainless steels - Chemical composition |
