X6CrNiMoNb17-12-2, 1.4580, AISI 316Cb, UNS S31640 Enquiry | Print this page
EN X6CrNiMoNb17-12-2, 1.4580, AISI 316Cb, UNS S31640 Details
EN X6CrNiMoNb17-12-2, 1.4580, AISI 316Cb, UNS S31640 Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | X6CrNiMoNb17-12-2, 1.4580, AISI 316Cb, UNS S31640 | Austenite | European - EN , EN 10028-7 - Flat products made of steels for pressure purposes - Part 7: Stainless steels EN 10088-1 - Stainless steels - Part 1: List of stainless steels EN 10088-2 - Stainless steels - Part 2: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes EN 10088-3 - Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes EN 10216-5 (2004) - Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 5: Stainless steel tubes EN 10272 - Stainless steel bars for pressure purposes EN 10297-2 (2005) - Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.080 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.045 | ||
| S | - | 0.015 | ||
| Cr | 16.50 | 18.50 | ||
| Mo | 2.00 | 2.50 | ||
| Ni | 10.50 | 13.50 | ||
| Nb | 10×C | 1.00 |
Mechanical properties of grade X6CrNiMoNb17-12-2, 1.4580, AISI 316Cb, UNS S31640 EN 10028-7
Yield Strength,Rp 0.2(MPa)
| Condition | Min | Max | Similar | Note |
|---|---|---|---|---|
| Forgings | 220 | 250 | ||
| Hight temperature 50°C | 207 | |||
| Hight temperature 150°C | 177 |
Tensile Strength,Rm(MPa)
| Condition | Min | Max | Similar | Note |
|---|---|---|---|---|
| Forgings | 520 | 720 | ||
| Hight temperature 50°C | 490 | |||
| Hight temperature 150°C | 410 |
Impact,Kv/Ku(J)
| Condition | Min | Max | Similar | Note |
|---|
Elongation,A(%)
| Condition | Min | Max | Similar | Note |
|---|---|---|---|---|
| Forgings | 40 | |||
| Forgings KV. 20°С | 100 |
Reduction of area,(%)
| Condition | Min | Max | Similar | Note |
|---|
Hardness
| Condition | Type | Min | Max | Similar | Note |
|---|---|---|---|---|---|
| Forgings | HBW | 230 |
Physical properties of grade X6CrNiMoNb17-12-2, 1.4580, AISI 316Cb, UNS S31640 EN 10028-7
| Density | Note |
|---|---|
| 8 g/cm3 | Room temperature |
| Specific heat capacity | Note |
| 0.5 kJ/(kg*K) | Room temperature |
| Thermal conductivity | Note |
| 15 W/(m*K) | Room temperature |
| Young's modulus E | Note |
| 200 GPa | Room temperature |
| Electrical resistivity | Note |
| 0.75 µΩ*m | Room temperature |
| Linear expansion coefficient | Note |
| 16.5 (10-6/K) | Room temperature |
| Linear expansion coefficient | Note |
| 16.5 (10-6/K) | temperature: 100°C |
Related properties
| Heat treatment and working - Forging 1150 °C - 850 °C |
| Heat treatment and working - Rolling 1150 °C - 850 °C |
| Heat treatment and working - Solutioning 1030 °C - 1110 °C |
Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel
X6CrNiMoNb17-12-2, 1.4580, AISI 316Cb, UNS S31640 used for fasteners, heat exchangers, coolers, tanks, pumps, pipelines and similar equipment of refineries, paper mills, food processing plants and chemical plants
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| X6CrNiMoNb17-12-2 | B.S. | UK | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| 1.4580 | B.S. | UK | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| X6CrNiMoNb17-12-2 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| 1.4580 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| X6CrNiMoNb17-12-2 | ISO | International | Stainless steels - Chemical composition |
| X6CrNiMoNb17-12-2, 1.4580, AISI 316Cb, UNS S31640 | EN | European | used for fasteners, heat exchangers, coolers, tanks, pumps, pipelines and similar equipment of refineries, paper mills, food processing plants and chemical plants |
| 316Cb | UNS | USA | Chemical compositions of SAE wrought stainless steels |
| A 167 Type 316Cb | SAE | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
| A 240 Type 316Cb | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 276 316Cb | SAE | USA | Stainless Steel Bars and Shapes |
| A 314 316Cb | SAE | USA | Stainless Steel Billets and Bars for Forging |
| A 368 Type 316Cb | SAE | USA | Stainless Steel Wire Strand |
| A 478 Type 316Cb | SAE | USA | Chromium-Nickel Stainless Steel Weaving and Knitting Wire |
| A 479 316Cb | SAE | USA | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
| A 959 Type 316Cb | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
