0Cr18Ni12Mo3Ti Enquiry | Print this page
GB 0Cr18Ni12Mo3Ti Details
GB 0Cr18Ni12Mo3Ti Standard Download
| Category | Type | Grade | Microstructure | Designations |
|---|---|---|---|---|
| Grades | Stainless Steels | 0Cr18Ni12Mo3Ti | Austenite | China - GB , GB 13296 (2007) - Seamless stainless steel tubes for boiler and heat exchanger GB 2270 (1980) - Seamless tubes GB/T 1220 (1992) - Stainless steel bars GB/T 14975 (2002) - Stainless steel seamless tubes for structures GB/T 14976 (2002) - Stainless steel seamless tubes for fluid transport GB/T 3280 (2007) - Cold rolled stainless steel sheets and plates GB/T 4237 (1992) - Hot rolled stainless steel sheets and plates |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.035 | ||
| S | - | 0.030 | ||
| Ni | 11.00 | 14.00 | ||
| Cr | 16.00 | 19.00 | ||
| Mo | 2.50 | 3.50 | ||
| Ti | - | 5xC%-0.70 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 723 (≥) | 774 (≥) | 12 | 43 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 553 (≥) | 999 (≥) | 33 | 33 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 241 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 965 | 234 | 751 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 0Cr18Ni12Mo3Ti | GB | China | Seamless stainless steel tubes for boiler and heat exchanger |
