15-5PH Forgrd Flat Bar
Steel Grade | Dimensions(mm) | Weight(Kg) | Unit Price(USD/Ton) | Delivery State |
---|---|---|---|---|
15-5PH | 92x140x2140 | 216 | AMS 5659 | |
15-5PH | 92x140x3730 | 377 | AMS 5659 | |
15-5PH | 92x140x2600 | 263 | AMS 5659 | |
15-5PH | 105x140x1840 | 220 | AMS 5659 | |
15-5PH | 105x160x2580 | 340 | AMS 5659 | |
15-5PH | 92x140x3740 | 378 | AMS 5659 | |
15-5PH | 100x140x1020 | 112 | AMS 5659 | |
15-5PH | 90x140x3670 | 363 | AMS 5659 |
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry | ||
Equivalent Grade |
||||||
SAE A 564 S15500 | SAE A 693 S15500 | SAE A 705 S15500 | AISI S15500 | AMS SA-564 S15500 | AMS SA-693 S15500 | AMS SA-705 S15500 | SAE A 564 XM-12 | SAE A 693 Type XM-12 | SAE A 705 XM-12 | | ||||||
15-5PH | 15-5PH | UNS S15500 | AISI S15500 | S15500 | S15500 | Whole ASTM XM-13 | Whole ASTM XM-13 | | ||||||
Equivalent Products |
||||||
AWS AMS 5659 15-5PH forged Flat Bar | AWS 0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar | |