UNS S15500Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | S15500 | UNS | USA |
Chemical composition%of the ladle analysis of gradeS15500
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | Nb(%) |
---|---|---|---|---|---|---|---|---|
0.07 | 1 | 1 | Max 0.04 | Max 0.03 | 14.0-15.5 | 3.50-5.5 | 2.50-4.50 | 0.15-0.45 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
915(≥) | 296(≥) | 33 | 32 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 121 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
287(≥) | 989(≥) | 11 | 22 | 42 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 444 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
838 | 349 | 789 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
A 564 S15500 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S15500 | UNS | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S15500 | UNS | USA | Age-Hardening Stainless Steel Forgings |
S15500 | UNS | USA | Precipitation Hardenable Chromium Nickel Copper Stainless Steel |
SA-564 S15500 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S15500 | UNS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S15500 | UNS | USA | Specification for Age-Hardening Stainless Steel Forgings |
A 564 S15500 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S15500 | UNS | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S15500 | UNS | USA | Age-Hardening Stainless Steel Forgings |
S15500 | UNS | USA | Precipitation Hardenable Chromium Nickel Copper Stainless Steel |
SA-564 S15500 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S15500 | UNS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S15500 | UNS | USA | Specification for Age-Hardening Stainless Steel Forgings |
A 564 XM-12 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 Type XM-12 | UNS | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 XM-12 | UNS | USA | Age-Hardening Stainless Steel Forgings |
A 959 Type XM-12 | UNS | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
SA-564 XM-12 | UNS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 Type XM-12 | UNS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
S15500 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry |