By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Tool Die Steels | 27CrMoV6-12 | DIN | Germany | Alloyed CrMoV steel | 
| Tool Die Steels | 1.2341 | DIN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | X6CrMo15-5 | DIN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | X6CrMo4 | DIN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 1.2328 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 45CrMoV7 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2327 | DIN | Germany | High alloyed CrMoV steel | 
| Tool Die Steels | 86CrMoV7 | DIN | Germany | High alloyed CrMoV steel | 
| Tool Die Steels | 1.2319 | DIN | Germany | High alloyed CrMo steel | 
| Tool Die Steels | X64CrMo14 | DIN | Germany | High alloyed CrMo steel | 
| Tool Die Steels | 1.2316 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | X36CrMo17 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2312 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 40CrMnMoS8-6 | DIN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2311 | DIN | Germany | Heat resistant materials for the extrusion processing of aluminum and aluminum alloys | 
| Tool Die Steels | 40CrMnMo7 | DIN | Germany | Heat resistant materials for the extrusion processing of aluminum and aluminum alloys | 
| Tool Die Steels | 1.2307 | EN | Germany | Alloyed CrMoV steel | 
| Tool Die Steels | 29CrMoV9 | EN | Germany | Alloyed CrMoV steel | 
| Tool Die Steels | 1.2305 | EN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 102CrMo6 | EN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 1.2203 | EN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 100CrMo5 | EN | Germany | Alloyed CrMo steel | 
| Tool Die Steels | 1.2249 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 45SiCrV6 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 1.2248 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 38CrSiV6 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 1.2243 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 61CrSiV5 | EN | Germany | Alloyed CrSiV steel | 
| Tool Die Steels | 1.2242 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 59CrV4 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 1.2241 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 51CrMnV4 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 51CrV4 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2235 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 80CrV2 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
