By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Tool Die Steels | 1.1554 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C110W1 | DIN | Germany | High carbon steel | 
| Tool Die Steels | 1.1545 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C105W1 | DIN | Germany | High carbon steel | 
| Tool Die Steels | 1.1525 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C80W1 | DIN | Germany | High carbon steel | 
| Tool Die Steels | 1.1520 | DIN | Germany | High carbon steel | 
| Tool Die Steels | C70W1 | DIN | Germany | High carbon steel | 
