By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Tool Die Steels | 1.2210 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 115CrV3 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2208 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 31CrV3 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2206 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 140CrV1 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 1.2201 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | X165CrV12 | EN | Germany | Alloyed CrV steel | 
| Tool Die Steels | 1.2162 | EN | Germany | Tool steels (ISO 4957:1999) | 
| Tool Die Steels | 21MnCr5 | EN | Germany | Tool steels (ISO 4957:1999) | 
| Tool Die Steels | 1.2129 | EN | Germany | Alloyed CrMn steel | 
| Tool Die Steels | 200CrMn8 | EN | Germany | Alloyed CrMn steel | 
| Tool Die Steels | 1.2127 | EN | Germany | Alloyed MnCr steel | 
| Tool Die Steels | 105MnCr4 | EN | Germany | Alloyed MnCr steel | 
| Tool Die Steels | 1.2109 | EN | Germany | Alloyed SiCr steel | 
| Tool Die Steels | 125CrSi5 | EN | Germany | Alloyed SiCr steel | 
| Tool Die Steels | 1.2108 | EN | Germany | Alloyed SiCr steel | 
| Tool Die Steels | 90CrSi5 | EN | Germany | Alloyed SiCr steel | 
| Tool Die Steels | 1.2103 | EN | Germany | Alloyed SiCr steel | 
| Tool Die Steels | 58SiCr8 | EN | Germany | Alloyed SiCr steel | 
| Tool Die Steels | 1.2101 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 62SiMnCr4 | EN | Germany | Tool Steels; Technical Conditions of Delivery | 
| Tool Die Steels | 1.2085 | EN | Germany | Free-cutting high alloyed Cr steel | 
| Tool Die Steels | X33CrS16 | EN | Germany | Free-cutting high alloyed Cr steel | 
| Tool Die Steels | 1.2083 | EN | Germany | Tools high alloyed Cr steel | 
| Tool Die Steels | X42Cr13 | EN | Germany | Tools high alloyed Cr steel | 
| Tool Die Steels | 1.2080 | EN | Germany | Tool steels (ISO 4957:1999) | 
| Tool Die Steels | X210Cr12 | EN | Germany | Tool steels (ISO 4957:1999) | 
| Tool Die Steels | 1.2067 | EN | Germany | Tool steels (ISO 4957:1999) | 
| Tool Die Steels | 102Cr6 | EN | Germany | Tool steels (ISO 4957:1999) | 
| Tool Die Steels | 1.2063 | EN | Germany | Tools alloyed Cr steel | 
| Tool Die Steels | 145Cr6 | EN | Germany | Tools alloyed Cr steel | 
| Tool Die Steels | 1.2057 | EN | Germany | Cold work tool steels | 
| Tool Die Steels | 105Cr4 | EN | Germany | Cold work tool steels | 
| Tool Die Steels | 1.2057 | EN | Germany | Hardened steel; Ball and roller bearing steels | 
