ASTM A3Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | A3 | ASTM | USA |
Chemical composition%of the ladle analysis of gradeA3
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) |
---|---|---|---|---|---|---|---|
1.20~1.30 | 0.10~0.50 | 0.40~0.60 | ≤0.030 | ≤0.030 | 4.75~5.50 | 0.90~1.40 | 0.80~1.40 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
319(≥) | 145(≥) | 12 | 21 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 131 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
694(≥) | 674(≥) | 43 | 22 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 433 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
161 | 383 | 276 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
RA 330 | ASTM | USA | Wrought nickel and nickel-related alloys |
RA 330 | ASTM | USA | Special Purpose Alloys ("Superalloys") |
RA 330 | ASTM | USA | Wrought Nickel and Nickel-Related Alloys |
RA 333 | ASTM | USA | Nickel Alloy, Corrosion and Heat Resistant, Sheet, Strip, and Plate 45.5Ni - 25.5Cr - 3.2Co - 3.2Mo - 3.2W - 18.5Fe Solution Heat Treated |
RA 333 | ASTM | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 45.5Ni - 25.5Cr - 3.2Co - 3.2Mo - 3.2W - 18.5Fe Solution Heat Treated |
RA 333 | ASTM | USA | Nickel Alloy, Corrosion and Heat Resistant, Sheet, Strip, and Plate 45.5Ni - 25.5Cr - 3.2Co - 3.2Mo - 3.2W - 18.5Fe Solution Heat Treated |
RA 333 | ASTM | USA | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 45.5Ni - 25.5Cr - 3.2Co - 3.2Mo - 3.2W - 18.5Fe Solution Heat Treated |
RA 333 | ASTM | USA | Special Purpose Alloys ("Superalloys") |
RA 333 | ASTM | USA | Wrought nickel and nickel-related alloys |
NA3 | ASTM | USA | Specification for nickel-copper alloy castings |
NA32 | ASTM | USA | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
NA34 | ASTM | USA | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
NA35 | ASTM | USA | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
NA36 | ASTM | USA | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
NA37 | ASTM | USA | Filler rods and wires for gas-shielded arc welding; Nickel and nickel alloys |
NA38 | ASTM | USA | Filler rods and wires for gas-shielded arc welding; Nickel and nickel alloys |
NA39 | ASTM | USA | Filler rods and wires for gas-shielded arc weldingSpecification for nickel and nickel alloys |
A3 | ASTM | USA | Cold-Work Tool Steel |
403CB+, H46, B50A365, S40300, B50A365B,403 | ASTM | USA | STAINLESS STEEL BAR & FORGINGS,CHROMIUM-NIOBIUM-IRON ALLOY |
Relevant products
A3 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry |