ASTM O1Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | O1 | ASTM | USA |
Chemical composition%of the ladle analysis of gradeO1
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) |
---|---|---|---|---|---|---|---|
0.85~1.00 | 0.10~0.50 | 1.00~1.40 | ≤0.030 | ≤0.030 | 0.40~0.60 | ≤0.30 | 0.40~0.60 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
631(≥) | 719(≥) | 13 | 24 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 212 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
351(≥) | 856(≥) | 42 | 12 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 411 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
591 | 235 | 837 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
00Cr17Ni14Mo2 | ASTM | USA | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
X2CrNiMo18-14-3 | ASTM | USA | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
1.4435 | ASTM | USA | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
Z 3 CND 17-11-02 | ASTM | USA | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
TS 60 | ASTM | USA | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
X70CrMo15 | ASTM | USA | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe |
1.4109 | ASTM | USA | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe |
X55CrMo14 | ASTM | USA | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe |
1.4110 | ASTM | USA | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe |
X6CrMo17-1 | ASTM | USA | Steel rod, bars and steel wire for cold heading and cold extrusion - Part 5: Technical delivery conditions for stainless steels |
1.4113 | ASTM | USA | Steel rod, bars and steel wire for cold heading and cold extrusion - Part 5: Technical delivery conditions for stainless steels |
X20CrMo13 | ASTM | USA | Rolled, Wrought or Cast Stainless Steel Products for Medical Instruments |
1.4120 | ASTM | USA | Rolled, Wrought or Cast Stainless Steel Products for Medical Instruments |
X39CrMo17-1 | ASTM | USA | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe |
1.4122 | ASTM | USA | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe |
X105CrMo17 | ASTM | USA | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe |
1.4125 | ASTM | USA | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe |
32CrMo12 | ASTM | USA | Nitriding steel |
1.7361 | ASTM | USA | Nitriding steel |
X5CrNiMo17-12-2 | ASTM | USA | DIN 1654-5 (1989) Cold heading and cold extruding steels; technical delivery conditions for stainless steels; Replaced by DIN EN 10263-5:2002 |
Relevant products
T30402/X155CrVMo121 Die Steel Sheet
1.4120 / X20CrMo13 Stainless Steel Coil
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
X20CrMo13 / 1.4120 Martensitic Stainless Steel Strip, Coil Cold Rolled Annealed
1.4109 / 440A / X70CrMo15 Martensitic Stainless Steel Sheet & Coil
Cold Rolled 1.4122 / X39CrMo17-1 Martensitic Stainless Steel sheet, strip, coil
X70CrMo1 / 1.4109 Martensitic Stainless Steel Sheet, Strip, Coil
X105CrMo17 Extruded Pipe
D2(Cr12Mo1V1) Hot Rolled Plate