ASTM S1Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | S1 | ASTM | USA |
Chemical composition%of the ladle analysis of gradeS1
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | W(%) |
---|---|---|---|---|---|---|---|---|
0.40~0.55 | 0.15~1.20 | 0.10~0.40 | ≤0.030 | ≤0.030 | 1.00~1.80 | ≤0.50 | 0.15~0.30 | 1.50~3.00 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
928(≥) | 413(≥) | 44 | 41 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 244 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
513(≥) | 559(≥) | 14 | 32 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 314 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
557 | 887 | 742 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
A 581 S18200 | ASTM | USA | Free-Machining Stainless Steel Wire and Wire Rods |
A 582 S18200 | ASTM | USA | Standard Specification for Free-Machining Stainless Steel Bars |
S18200 | ASTM | USA | Ferritic Chromium Molybdenum Free-Machining Stainless Steel (18-2FM) |
A 581 S18235 | ASTM | USA | Free-Machining Stainless Steel Wire and Wire Rods |
A 582 S18235 | ASTM | USA | Standard Specification for Free-Machining Stainless Steel Bars |
A 959 S18235 | ASTM | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
S18235 | ASTM | USA | Ferritic Chromium Stainless Steel |
A 564 S13800 | ASTM | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S13800 | ASTM | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S13800 | ASTM | USA | Age-Hardening Stainless Steel Forgings |
S13800 | ASTM | USA | Precipitation Hardenable Chromium Nickel Aluminum Molybdenum Stainless Steel |
SA-564 S13800 | ASTM | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S13800 | ASTM | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S13800 | ASTM | USA | Specification for Age-Hardening Stainless Steel Forgings |
A 564 S15500 | ASTM | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S15500 | ASTM | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S15500 | ASTM | USA | Age-Hardening Stainless Steel Forgings |
S15500 | ASTM | USA | Precipitation Hardenable Chromium Nickel Copper Stainless Steel |
SA-564 S15500 | ASTM | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S15500 | ASTM | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
Relevant products
S1 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry |