ISO ISO 20Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ISO 20 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO 20
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | N(%) |
---|---|---|---|---|---|---|---|---|
Max 0.070 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | Max 0.11 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
816(≥) | 822(≥) | 12 | 13 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
821(≥) | 558(≥) | 13 | 12 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 142 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
159 | 664 | 553 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr25Ni20 | ISO | ISO | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel |
201 | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
SA 201 | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
S20100 | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
201L | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
S20103 | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
2Cr25Ni20 | ISO | ISO | Seamless stainless steel tubes for boiler and heat exchanger |
2Cr20Mn9Ni2Si2N | ISO | ISO | Heat-resisting steel bars |
1Cr20Ni14Si2 | ISO | ISO | Heat-resisting steel sheets and plates |
1Cr25Ni20Si2 | ISO | ISO | Heat-resisting steel sheets and plates |
8Cr20Si2Ni | ISO | ISO | Heat-resisting steel bars |
GH2018 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH2036 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH2038 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH4220 | ISO | ISO | Nickel-base superalloy |
201 | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
ASTM 201 | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
T201LN | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
S20153 | ISO | ISO | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
S20161 | ISO | ISO | Austenitic Chromium Manganese Nickel Silicon Stainless Steel |
Relevant products
P20 tool steel round bar
NO8020 round bar
NO8020/No8031/N08367/NO8810/NO8825 Forging
1.2083 Forged Plate
H13(T20813) Tool Steel Flat Bar
1.4120 / X20CrMo13 Stainless Steel Coil
422(UNS S42200, 616, 1.4935) Stainless Steel Bar
X20CrMo13 / 1.4120 Martensitic Stainless Steel Strip, Coil Cold Rolled Annealed
Nimonic 80A / NiCr20TiAl(2.4952) / UNS N07080/ BS 3HR1
422 Stainless Steel Round Bar
X20CrMoV12-1(1.4923)+NT EN10216-2 Tube
D2(Cr12Mo1V1) Hot Rolled Plate
21CMoV5-7,1.7709,21CRMOV5-11,1.8070 Forgings
ISO 20 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry |