Stellite 20Enquiry|Print this page
| Category | Type | Steel grade |
|---|---|---|
| Grades | Special Alloy | Stellite 20 |
Chemical composition%of the ladle analysis of gradeStellite 20
| C(%) | Cr(%) | W(%) | Co(%) |
|---|---|---|---|
| 2.5 | 33.0 | 18.0 | remaining |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 513(≥) | 551(≥) | 22 | 33 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 322 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 532(≥) | 778(≥) | 11 | 31 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 124 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 912 | 368 | 979 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| Stellite 8 | Stellite alloy | ||
| Stellite 12 | Stellite alloy | ||
| Stellite 12P | Stellite alloy | ||
| Stellite 19 | Stellite alloy | ||
| Stellite 20 | Stellite alloy | ||
| Stellite 21 | Stellite alloy | ||
| Stellite 23 | Stellite alloy | ||
| Stellite 25 | Stellite alloy | ||
| Stellite 27 | Stellite alloy | ||
| Stellite 30 | Stellite alloy | ||
| Stellite 31 | Stellite alloy | ||
| Stellite 98M2 | Stellite alloy | ||
| Stellite 156 | Stellite alloy | ||
| Stellite 157 | Stellite alloy | ||
| Stellite 7 | Stellite alloy | ||
| Stellite 6PM | Stellite alloy | ||
| Stellite 6KC | Stellite alloy | ||
| Stellite 6 | Stellite alloy | ||
| Stellite 4 | Stellite alloy | ||
| Stellite 3PM | Stellite alloy |
Relevant products
P20 tool steel round bar
NO8020 round bar
NO8020/No8031/N08367/NO8810/NO8825 Forging
1.2083 Forged Plate
H13(T20813) Tool Steel Flat Bar
1.4120 / X20CrMo13 Stainless Steel Coil
422(UNS S42200, 616, 1.4935) Stainless Steel Bar
X20CrMo13 / 1.4120 Martensitic Stainless Steel Strip, Coil Cold Rolled Annealed
Nimonic 80A / NiCr20TiAl(2.4952) / UNS N07080/ BS 3HR1
422 Stainless Steel Round Bar
X20CrMoV12-1(1.4923)+NT EN10216-2 Tube
D2(Cr12Mo1V1) Hot Rolled Plate
21CMoV5-7,1.7709,21CRMOV5-11,1.8070 Forgings
Stellite 20 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| 1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
| Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry |








