STAS/SR B1Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | B1 | STAS/SR | Romania |
Chemical composition%of the ladle analysis of gradeB1
| C(%) | Si(%) | Mn(%) | P(%) | S(%) |
|---|---|---|---|---|
| 0.20 | Min 0.50 | Min 0.60 | 0.080 | 0.060 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 218(≥) | 256(≥) | 21 | 21 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 233 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 134(≥) | 627(≥) | 43 | 42 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 324 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 456 | 861 | 869 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| X5CrNiCuNb16-4 | STAS/SR | Romania | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
| 1.4542 | STAS/SR | Romania | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
| X5CrNiMoCuNb14-5 | STAS/SR | Romania | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
| 1.4594 | STAS/SR | Romania | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
| X6CrNiNb18-10 | STAS/SR | Romania | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| 1.4550 | STAS/SR | Romania | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| X6CrNiMoNb17-12-2 | STAS/SR | Romania | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| 1.4580 | STAS/SR | Romania | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| X3CrNb17 | STAS/SR | Romania | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
| 1.4511 | STAS/SR | Romania | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
| X6CrMoNb17-1 | STAS/SR | Romania | Welded circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| 1.4526 | STAS/SR | Romania | Welded circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| X2CrTiNb18 | STAS/SR | Romania | Welded circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| 1.4509 | STAS/SR | Romania | Welded circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| X5CrNiCuNb16-4 | STAS/SR | Romania | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
| 1.4542 | STAS/SR | Romania | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
| X6CrNiNb18-10 | STAS/SR | Romania | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| 1.4550 | STAS/SR | Romania | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| X6CrNiMoNb17-12-2 | STAS/SR | Romania | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
| 1.4580 | STAS/SR | Romania | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
Relevant products
B1 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| B16 Round Bar Stock | Select | 0 | Select | Enquiry |





