ABNT VEC 36Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | VEC 36 | ABNT | Brazil |
Chemical composition%of the ladle analysis of gradeVEC 36
C(%) | Mo(%) |
---|---|
0.02 | 36.00 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
651(≥) | 834(≥) | 11 | 31 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 243 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
612(≥) | 633(≥) | 13 | 44 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 421 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
333 | 945 | 592 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
GH2036 | ABNT | Brazil | Classification and designation for superalloys and high temperature intermetallic materials |
GH2136 | ABNT | Brazil | Classification and designation for superalloys and high temperature intermetallic materials |
S30360 | ABNT | Brazil | Steel, Corrosion-Resistant, Bars, Wire, and Forgings 18Cr - 9Ni - 0.21Pb (303Pb) Free-Machining, Solution Heat Treated |
A 268 S43036 | ABNT | Brazil | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
S43036 | ABNT | Brazil | Ferritic Chromium Stainless Steel with Titanium |
SA-268 S43036 | ABNT | Brazil | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 240 S43600 | ABNT | Brazil | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 554 S43600 | ABNT | Brazil | Welded Stainless Steel Mechanical Tubing |
S43600 | ABNT | Brazil | Ferritic Chromium Molybdenum Stainless Steel |
SA-240 S43600 | ABNT | Brazil | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 693 S36200 | ABNT | Brazil | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
S36200 | ABNT | Brazil | Precipitation Hardenable Chromium Nickel Titanium Stainless Steel |
SA-693 S36200 | ABNT | Brazil | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
B 688 N08366 | ABNT | Brazil | Chromium-Nickel-Molybdenum-Iron (UNS N08366 and UNS N08367) Plate, Sheet, and Strip |
B 690 N08366 | ABNT | Brazil | Iron-Nickel-Chromium-Molybdenum Alloys (UNS N08366 and UNS N08367) Seamless Pipe and Tube |
B 691 N08366 | ABNT | Brazil | Iron-Nickel-Chromium-Molybdenum Alloys (UNS N08366 and UNS N08367) Rod, Bar, and Wire |
N08366 | ABNT | Brazil | Austenitic Ni-Cr-Mo Stainless Steel |
SB-688 N08366 | ABNT | Brazil | Chromium-Nickel-Molybdenum-Iron (UNS N08366 and UNS N08367) Plate, Sheet, and Strip |
SB-690 N08366 | ABNT | Brazil | Iron-Nickel-Chromium-Molybdenum Alloys (UNS N08366 and UNS N08367) Seamless Pipe and Tube |
SB-691 N08366 | ABNT | Brazil | Iron-Nickel-Chromium-Molybdenum Alloys (UNS N08366 and UNS N08367) Rod, Bar, and Wire |
Relevant products
VEC 36 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry |