GBT 65Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | 65 | GBT | China |
Chemical composition%of the ladle analysis of grade65
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) |
|---|---|---|---|---|---|---|---|
| 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 936(≥) | 992(≥) | 11 | 44 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 341 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 757(≥) | 257(≥) | 32 | 44 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 222 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 474 | 627 | 997 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 316LN | GBT | China | Chemical compositions of SAE wrought stainless steels |
| A 167 Type 316LN | GBT | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
| A 182 F 316LN | GBT | China | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
| A 213 TP316LN | GBT | China | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
| A 240 Type 316LN | GBT | China | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 249 TP316LN | GBT | China | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| A 269 TP316LN | GBT | China | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| A 276 316LN | GBT | China | Stainless Steel Bars and Shapes |
| A 312 TP316LN | GBT | China | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
| A 336 Grade F316LN | GBT | China | Alloy Steel Forgings for Pressure and High-Temperature Parts |
| A 358 316LN | GBT | China | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
| A 376 TP316LN | GBT | China | Seamless Austenitic Steel Pipe for High-Temperature Central-Station Service |
| A 403 CR316LN | GBT | China | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
| A 403 WP 316LN | GBT | China | Intended for pressure piping applications. |
| A 479 316LN | GBT | China | Austenitic Grades |
| A 688 Grade TP 316LN | GBT | China | Welded Austenitic Stainless Steel Feedwater Heater Tubes |
| A 813 Grade TP 316LN | GBT | China | Steel pipe intended for high-temperature and general corrosive service. |
| A 814 Grade TP 316LN | GBT | China | Cold-Worked Welded Austenitic Stainless Steel Pipe |
| A 943 TP316LN | GBT | China | Spray-Formed Seamless Austenitic Stainless Steel Pipes |
| A 955 316LN Grade 280 | GBT | China | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
GH 3536 Sheet
X65Cr13 profile steel
GH 3536 Sheet
GH 3536 Sheet
65Mn4 / 1.1233 Coil Strip
422(UNS S42200, 616, 1.4935) Stainless Steel Bar
1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
Stainless Steel X65Cr13 Flat Bar
X65Cr13(1.4037) stainless steel strip coils
422 Stainless Steel Round Bar
65 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
| 1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |




