S1 Enquiry | Print this page
ASTM S1 Details
ASTM S1 Standard Download
Category | Type | Grade | Designations |
---|---|---|---|
Grades | Tool Die Steels | S1 | USA - ASTM , |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.40 | 0.55 | ||
Si | 0.15 | 1.20 | ||
Mn | 0.10 | 0.40 | ||
P | - | 0.030 | ||
S | - | 0.030 | ||
Cr | 1.00 | 1.80 | ||
Mo | - | 0.50 | ||
V | 0.15 | 0.30 | ||
W | 1.50 | 3.00 | ||
Ni+Cu | - | 0.75 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
264 (≥) | 555 (≥) | 34 | 24 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
389 (≥) | 916 (≥) | 33 | 42 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 413 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
995 | 126 | 395 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
A 581 S18200 | SAE | USA | Free-Machining Stainless Steel Wire and Wire Rods |
A 582 S18200 | SAE | USA | Standard Specification for Free-Machining Stainless Steel Bars |
S18200 | AISI | USA | Ferritic Chromium Molybdenum Free-Machining Stainless Steel (18-2FM) |
A 581 S18235 | SAE | USA | Free-Machining Stainless Steel Wire and Wire Rods |
A 582 S18235 | SAE | USA | Standard Specification for Free-Machining Stainless Steel Bars |
A 959 S18235 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
S18235 | AISI | USA | Ferritic Chromium Stainless Steel |
A 564 S13800 | SAE | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S13800 | SAE | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S13800 | SAE | USA | Age-Hardening Stainless Steel Forgings |
S13800 | AISI | USA | Precipitation Hardenable Chromium Nickel Aluminum Molybdenum Stainless Steel |
SA-564 S13800 | AMS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S13800 | AMS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S13800 | AMS | USA | Specification for Age-Hardening Stainless Steel Forgings |
A 564 S15500 | SAE | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S15500 | SAE | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S15500 | SAE | USA | Age-Hardening Stainless Steel Forgings |
S15500 | AISI | USA | Precipitation Hardenable Chromium Nickel Copper Stainless Steel |
SA-564 S15500 | AMS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S15500 | AMS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
Relevant products
S1 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry |