ISO H21 Enquiry | Print this page
ISO ISO H21 Details
ISO ISO H21 Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Stainless Steels | ISO H21 | International - ISO , ISO 6207 (1992) - Seamless nickel and nickel alloy tube ISO 6208 (1992) - Nickel and nickel alloy plate, sheet and strip ISO 9722 (1992) - Nickel and nickel alloys - Composition and forms of wrought products ISO 9723 (1992) - Nickel and nickel alloy bars ISO 9724 (1992) - Nickel and nickel alloy wire and drawing stock ISO 9725 (1992) - Nickel and nickel alloy forgings |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.08 | 0.15 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | - | ||
| S | - | 0.020 | ||
| Cr | 18.00 | 21.00 | ||
| Ni | remaining | - | ||
| Co | - | 5.00 | ||
| Fe | - | 5.00 | ||
| Ti | 0.20 | 0.60 | ||
| Cu | - | 0.50 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 882 (≥) | 487 (≥) | 11 | 34 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 432 (≥) | 195 (≥) | 22 | 22 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 331 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 127 | 466 | 245 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| ISO 14 | ISO | International | Stainless steels - Chemical composition |
| ISO 13 | ISO | International | Stainless steels - Chemical composition |
| ISO 11 | ISO | International | Stainless steels - Chemical composition |
| ISO 10N | ISO | International | Stainless steels - Chemical composition |
| ISO 10 | ISO | International | Stainless steels - Chemical composition |
| ISO 17 | ISO | International | Stainless steels - Chemical composition |
| ISO 15 | ISO | International | Stainless steels - Chemical composition |
| ISO 16 | ISO | International | Stainless steels - Chemical composition |
| ISO 19 | ISO | International | Stainless steels - Chemical composition |
| ISO 19A | ISO | International | Stainless steels - Chemical composition |
| ISO 24 | ISO | International | Stainless steels - Chemical composition |
| ISO 19N | ISO | International | Stainless steels - Chemical composition |
| ISO 19AN | ISO | International | Stainless steels - Chemical composition |
| ISO 20 | ISO | International | Stainless steels - Chemical composition |
| ISO 20A | ISO | International | Stainless steels - Chemical composition |
| ISO 21 | ISO | International | Stainless steels - Chemical composition |
| ISO 23 | ISO | International | Stainless steels - Chemical composition |
| ISO A4 | ISO | International | Stainless steels - Chemical composition |
| ISO 1Ti | ISO | International | Stainless steels - Chemical composition |
| ISO 1 | ISO | International | Stainless steels - Chemical composition |

