By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | AM-350 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Seamless Tubing 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Annealed  | 
                  
| Stainless Steels | AM-350 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Sheet and Strip 16.5Cr - 4.5Ni - 2.9Mo - 0.10N 1850 to 1975 °F (1010 to 1079 °C) Annealed  | 
                  
| Stainless Steels | AM-350 | ASTM | USA | Steel Sheet and Strip, Corrosion and Moderate Heat Resistant 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Cold Rolled, Tempered  | 
                  
| Stainless Steels | ALUMEL | UNS | USA | Wrought nickel and nickel-related alloys  | 
                  
| Stainless Steels | AF 1753 | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | AF 1410 | UNS | USA | Steel, Welding Wire 2.0Cr - 10Ni - 14Co - 1.0Mo - (0.13 - 0.17C) Vacuum Melted, Environment Controlled Packaging  | 
                  
| Stainless Steels | AF 1410 | UNS | USA | Steel, Bars and Forgings 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C) Vacuum Melted, Normalized and Overaged  | 
                  
| Stainless Steels | AF 1410 | UNS | USA | Steel Plate 2.0Cr - 10Ni - 14Co - 1.0Mo (0.13 - 0.17C) Vacuum Melted, Normalized, and Overaged  | 
                  
| Stainless Steels | AF 1410 | ASTM | USA | Steel, Welding Wire 2.0Cr - 10Ni - 14Co - 1.0Mo - (0.13 - 0.17C) Vacuum Melted, Environment Controlled Packaging  | 
                  
| Stainless Steels | AF 1410 | ASTM | USA | Steel, Bars and Forgings 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C) Vacuum Melted, Normalized and Overaged  | 
                  
| Stainless Steels | AF 1410 | ASTM | USA | Steel Plate 2.0Cr - 10Ni - 14Co - 1.0Mo (0.13 - 0.17C) Vacuum Melted, Normalized, and Overaged  | 
                  
| Stainless Steels | AF71 | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | SA-790 Type 2507 | AMS | USA | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Pipe  | 
                  
| Stainless Steels | SA-240 Type 2507 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | A 959 Type 2507 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
                  
| Stainless Steels | A 928 Type 2507 | SAE | USA | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal  | 
                  
| Stainless Steels | A 790 Type 2507 | SAE | USA | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe  | 
                  
| Stainless Steels | A 270 2507 | SAE | USA | Seamless and Welded Austenitic Stainless Steel Sanitary Tubing  | 
                  
| Stainless Steels | A 240 Type 2507 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | 422M (Cast) | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | 422M | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | SA-572 Grade 42 Type 2 | AMS | USA | Specification for High-Strength Low-Alloy Columbium-Vanadium Structural Steel  | 
                  
| Stainless Steels | S42226 | AISI | USA | Martensitic Chromium Molybdenum Nickel Vanadium Stainless Steel  | 
                  
| Stainless Steels | S42225 | AISI | USA | Martensitic Chromium Molybdenum Wolfram Nickel Vanadium Stainless Steel  | 
                  
| Stainless Steels | R04220 | AISI | USA | Niobium (columbium) RRR Grade  | 
                  
| Stainless Steels | K44220 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | K42247 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | K11422 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | J94224 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J91422 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J42240 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J42220 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | J42215 | AISI | USA | Alloy steel casting  | 
                  
| Stainless Steels | G44220 | AISI | USA | Molybdenum Alloy Steel  | 
                  
| Stainless Steels | C42220 | AISI | USA | Tin brass  | 
                  
