By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | C42210 | AISI | USA | Tin brass  | 
                  
| Stainless Steels | C42200 | AISI | USA | Tin brass  | 
                  
| Stainless Steels | B 888 C42200 | SAE | USA | Copper Alloy Strip for Use in Manufacture of Electrical Connectors or Spring Contacts  | 
                  
| Stainless Steels | B 848 P/F 4220 | SAE | USA | Standard Specification for Powder Forged (P/F) Ferrous Materials  | 
                  
| Stainless Steels | B 744 2219 | SAE | USA | Aluminum Alloy Sheet for Corrugated Aluminum Pipe  | 
                  
| Stainless Steels | B 591 C42200 | SAE | USA | Copper-Zinc-Tin and Copper-Zinc-Tin-Iron-Nickel Alloys Plate, Sheet, Strip, and Rolled Bar  | 
                  
| Stainless Steels | B 422 C70310 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C70265 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C70260 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C70250 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C64725 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C63800 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C19025 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C19020 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C19015 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C19010 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 422 C19002 | SAE | USA | Copper-Aluminum-Silicon-Cobalt Alloy, Copper-Nickel-Silicon-Magnesium Alloy, Copper-Nickel-Silicon Alloy, Copper-Nickel-Aluminum-Magnesium Alloy, and Copper-Nickel-Tin Alloy Sheet and Strip  | 
                  
| Stainless Steels | B 179 A242.2 | SAE | USA | Aluminum Alloys in Ingot and Molten Forms for Castings from All Casting Processes  | 
                  
| Stainless Steels | B 179 242.2 | SAE | USA | Aluminum Alloys in Ingot and Molten Forms for Castings from All Casting Processes  | 
                  
| Stainless Steels | A 982 S42225 | SAE | USA | Steel Forgings, Stainless, for Compressor and Turbine Airfoils  | 
                  
| Stainless Steels | A 959 S42225 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
                  
| Stainless Steels | A 743 J91422 | SAE | USA | Castings, Iron-Chromium, Iron-Chromium-Nickel, Corrosion Resistant, for General Application  | 
                  
| Stainless Steels | A 572 Grade 42 Type 2 | SAE | USA | High-Strength Low-Alloy Columbium-Vanadium Structural Steel  | 
                  
| Stainless Steels | A 519 4422 | SAE | USA | Seamless Carbon and Alloy Steel Mechanical Tubing  | 
                  
| Stainless Steels | A 352 J42215 | SAE | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service  | 
                  
| Stainless Steels | A 176 Type 422 | SAE | USA | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
                  
| Stainless Steels | A 1040 4422 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Carbon, Low-Alloy, and Alloy Steels  | 
                  
| Stainless Steels | A 1028 S42225 | SAE | USA | Stainless Steel Bars for Compressor and Turbine Airfoils  | 
                  
| Stainless Steels | 5642 Type 2 | UNS | USA | Steel, Corrosion and Heat-Resistant, Bars, Wire, and Forgings 18Cr - 10.5Ni - 0.60Cb Free-Machining, Solution Heat Treated  | 
                  
| Stainless Steels | 5642 Type 2 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Bars, Wire, and Forgings 18Cr - 10.5Ni - 0.60Cb Free-Machining, Solution Heat Treated  | 
                  
| Stainless Steels | 4422 | UNS | USA | General characteristics and heat treatments of steels  | 
                  
| Stainless Steels | 4422 | UNS | USA | Estimated mechanical properties and machinability of steel bars  | 
                  
| Stainless Steels | 4422 | UNS | USA | Former SAE standard and former SAE Ex-steels  | 
                  
| Stainless Steels | 4422 | YB | USA | General Characteristics and Heat Treatments of Steels  | 
                  
| Stainless Steels | 4422 | YB | USA | Estimated Mechanical Properties and Machinability of Steel Bars  | 
                  
