By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | 4Cr13 | GB | China | Cold rolled stainless steel sheets and plates | 
| Stainless Steels | 3Cr13Mo | GB | China | Stainless steel wire rods  | 
| Stainless Steels | Y3Cr13 | GB | China | Cold finished stainless steel bars | 
| Stainless Steels | Y3Cr13 | GB | China | Cold finished stainless steel bars | 
| Stainless Steels | 3Cr13 | GB | China | Cold rolled stainless steel sheets and plates | 
| Stainless Steels | 2Cr13 | GB | China | Heat-resisting steel bars | 
| Stainless Steels | 1Cr13Mo | GB | China | Heat-resisting steel bars | 
| Stainless Steels | Y1Cr13 | GB | China | Cold finished stainless steel bars  | 
| Stainless Steels | 0Cr13 | GB | China | Welded stainless steel tubes for machine structures | 
| Stainless Steels | 1Cr13 | GB | China | Heat-resisting steel sheets and plates | 
| Stainless Steels | 1Cr12 | GB | China | Heat-resisting steel sheets and plates | 
